17 North Street
Middletown, NY 10940
ph: 845-401-9108
fax: 845-343-2211
run4down
The R4DT website is still under construction. Check back frequently for updates.
1 | 0:20:20 | 0:05:05 | DeVries, Hakon | M | 23 | Hopewell Jct |
2 | 0:21:23 | 0:05:21 | Yoder, Aaron | M | 23 | Peabody |
3 | 0:22:12 | 0:05:33 | Gunther, Art | M | 38 | Nyack |
4 | 0:23:09 | 0:05:47 | FERRIS JOHN | M | 31 | FORT LEE |
5 | 0:23:25 | 0:05:51 | Phelan, Jim | M | 45 | Mongomery |
6 | 0:23:52 | 0:05:58 | Pressler, Michael | M | 17 | Montgomery |
7 | 0:24:10 | 0:06:03 | KRONER LILLIAN | F | 43 | MIDDLETOWN |
8 | 0:24:39 | 0:06:10 | Smith, Catherine | F | 37 | Wayne |
9 | 0:25:20 | 0:06:20 | DeVries, Ken | M | 58 | Hopewell Jct |
10 | 0:25:21 | 0:06:20 | Thurston, Donald | M | 43 | Pine Bush |
11 | 0:25:32 | 0:06:23 | WARREN ANDREW | M | 48 | MIDDLETOWN |
12 | 0:25:54 | 0:06:29 | Raap Ken | M | 38 | Middletown |
13 | 0:26:07 | 0:06:32 | Landry, Jen | F | 25 | Huguenot |
14 | 0:26:07 | 0:06:32 | Miller, Reginold | M | 25 | New Windsor |
15 | 0:26:09 | 0:06:32 | Sellstrom, Erick | M | 38 | Liberty |
16 | 0:26:28 | 0:06:37 | DeVoe, Peter | M | 28 | Glen Spey |
17 | 0:26:30 | 0:06:37 | Adams, Kevin | M | 41 | Walden |
18 | 0:26:31 | 0:06:38 | DeVoe, John | M | 31 | Glen Spey |
19 | 0:26:40 | 0:06:40 | SHURTER GEORGE | M | 54 | MIDDLETOWN |
20 | 0:26:44 | 0:06:41 | GETZ DAVE | M | 52 | WARWICK |
21 | 0:26:46 | 0:06:41 | Wiley, Paul | M | 45 | Westtown |
22 | 0:27:19 | 0:06:50 | Genender, David | M | 16 | Middletown |
23 | 0:27:19 | 0:06:50 | SERIANO JUAN | M | 17 | MIDDLETOWN |
24 | 0:27:19 | 0:06:50 | HAMILTON CAROLINE | F | 34 | WESTTOWN |
25 | 0:27:24 | 0:06:51 | Tierney, Rich | M | 45 | Goshen |
26 | 0:27:41 | 0:06:55 | PRIEST DREW | M | 47 | MIDDLETOWN |
27 | 0:27:51 | 0:06:58 | Escamilla, Antonio | M | 29 | Middletown |
28 | 0:27:52 | 0:06:58 | FARRELL CHRISTIAN | M | 42 | MIDDLETOWN |
29 | 0:27:55 | 0:06:59 | SMITH DAN | M | 17 | MONROE |
30 | 0:27:59 | 0:07:00 | Schneider, Bill | M | 51 | Barryville |
31 | 0:28:10 | 0:07:02 | KAPLAN SCOTT | M | 18 | SWAN LAKE |
32 | 0:28:12 | 0:07:03 | NERO JEFF | M | 59 | HOPEWELL JCT |
33 | 0:28:14 | 0:07:04 | LOSARDO JOHN | M | 52 | MIDDLETOWN |
34 | 0:28:29 | 0:07:07 | LAROE MARK | M | 51 | SUGAR LOAF |
35 | 0:28:32 | 0:07:08 | VERMA MISTY | F | 33 | HOPEWELL JCT |
36 | 0:28:43 | 0:07:11 | Madden, Edward | M | 52 | Altmar |
37 | 0:28:51 | 0:07:13 | Insignares, Jaime | M | 55 | Goshen |
38 | 0:28:59 | 0:07:15 | ZUIDEMA CARL | M | 61 | WARWICK |
39 | 0:29:07 | 0:07:17 | Mistretta, Ross | M | 41 | Wayne |
40 | 0:29:12 | 0:07:18 | FORTIN MATTHEW | M | 17 | LIVINGSTON MANOR |
41 | 0:29:21 | 0:07:20 | DIAZ EDWIN | M | 45 | NEW HAMPTON |
42 | 0:29:24 | 0:07:21 | LINQUANTI DOUG | M | 45 | MIDDLETOWN |
43 | 0:29:28 | 0:07:22 | RIX CHRIS | M | 41 | MIDDLETOWN |
44 | 0:29:32 | 0:07:23 | Spannagel, Debbo | F | 15 | New Hampton |
45 | 0:29:34 | 0:07:24 | Finnigan, John | M | 48 | Washingtonville |
46 | 0:29:36 | 0:07:24 | MATSON KRISTIN | F | 28 | MIDDLETOWN |
47 | 0:29:49 | 0:07:27 | Smith, Megan | F | 24 | Sussex |
48 | 0:29:50 | 0:07:27 | FERNEKES DAVID | M | 51 | POUGHKEEPSIE |
49 | 0:29:57 | 0:07:29 | Flessa, Rich | M | 45 | Middletown |
50 | 0:29:59 | 0:07:30 | Bailey, Deanna | F | 49 | Warwick |
51 | 0:30:20 | 0:07:35 | DEDANSIN-QUEEN SHONA | F | 40 | BLOOMING GROVE |
52 | 0:30:22 | 0:07:35 | Laudeman, Kent | M | 66 | West Point |
53 | 0:30:28 | 0:07:37 | Owens, Harry | M | 51 | Beacon |
54 | 0:30:32 | 0:07:38 | DaCosta, David | M | 59 | Central Valley |
55 | 0:30:35 | 0:07:39 | Fassetta, Patricia | F | 35 | Hurleyville |
56 | 0:30:37 | 0:07:39 | PALAZZOIO NICK | M | 29 | ORLANDO |
57 | 0:30:41 | 0:07:40 | ROSS MICHAEL | M | 53 | BLOOMINGBURG |
58 | 0:30:51 | 0:07:43 | St. Onge, Gary | M | 51 | Pleasant Valley |
59 | 0:30:57 | 0:07:44 | Brockett, Steve | M | 50 | Middletown |
60 | 0:31:10 | 0:07:48 | EMIGH ERIKA | F | 47 | WALLKILL |
Copyright 2010 Run 4 Downtown. All rights reserved.
17 North Street
Middletown, NY 10940
ph: 845-401-9108
fax: 845-343-2211
run4down