17 North Street
Middletown, NY 10940
ph: 845-401-9108
fax: 845-343-2211
run4down
| 1 | 0:20:22 | 0:05:05 | Gunther Art | M | 37 | Nyack |
| 2 | 0:23:31 | 0:05:53 | GEWING MATTHEW | M | 18 | MIDDLETOWN |
| 3 | 0:24:09 | 0:06:02 | CONNER CALVIN | M | 45 | STATEN ISLAND |
| 4 | 0:24:11 | 0:06:03 | FRANSHAM JAMES | M | 17 | WALDEN |
| 5 | 0:24:22 | 0:06:05 | HOERNIG MICAH | M | 31 | MONROE |
| 6 | 0:24:47 | 0:06:12 | COLELLA FRANK | M | 50 | CAMPBELL HALL |
| 7 | 0:24:59 | 0:06:15 | Sellstrom Erick | M | 37 | Liberty |
| 8 | 0:25:03 | 0:06:16 | DeVries Ken | M | 57 | Hopewell Jct |
| 9 | 0:25:09 | 0:06:17 | CLANCY JIM | M | 53 | WALDEN |
| 10 | 0:25:20 | 0:06:20 | GATTIS ERROL | M | 15 | WALDEN |
| 11 | 0:25:27 | 0:06:22 | FRANK RON | M | 62 | MIDDLETOWN |
| 12 | 0:25:56 | 0:06:29 | STELMASZYK EDWARD | M | 37 | MIDDLETOWN |
| 13 | 0:26:05 | 0:06:31 | DILTZ DEAN | M | 46 | SUGAR LOAF |
| 14 | 0:26:08 | 0:06:32 | WITTENBERG KATIE | F | 30 | PINE BUSH |
| 15 | 0:26:11 | 0:06:33 | CARTER DOUG | M | 54 | CHESTER |
| 16 | 0:26:22 | 0:06:36 | BICNUS JOHN | M | 32 | HACKETTEN |
| 17 | 0:26:31 | 0:06:38 | SMITH DAN | M | 16 | MONROE |
| 18 | 0:26:37 | 0:06:39 | DEVOE PETER | M | 27 | GLEN SPEY |
| 19 | 0:26:40 | 0:06:40 | ADAMS KEVIN | M | 40 | WALDEN |
| 20 | 0:26:50 | 0:06:42 | PRIEST DREW | M | 46 | MIDDLETOWN |
| 21 | 0:27:06 | 0:06:46 | Schneider Bill | M | 50 | Barryville |
| 22 | 0:27:06 | 0:06:46 | WILEY PAUL | M | 44 | WESTTOWN |
| 23 | 0:27:12 | 0:06:48 | ANZALONE ANTHONY | M | 16 | CHESTER |
| 24 | 0:27:20 | 0:06:50 | WIOSTERMAN THIES | M | 29 | NYACK |
| 25 | 0:27:26 | 0:06:52 | VERMA MISTY | F | 32 | HOPEWELL JCT |
| 26 | 0:27:26 | 0:06:52 | Farrell Christian | M | 41 | Middletown |
| 27 | 0:27:45 | 0:06:56 | Finnigan John | M | 48 | Washingtonville |
| 28 | 0:27:49 | 0:06:57 | Bastian Adam | M | 36 | Chester |
| 29 | 0:28:05 | 0:07:01 | Miller Reginold | M | 24 | Middletown |
| 30 | 0:28:10 | 0:07:02 | Gerow Darryl Jr | M | 10 | Middletown |
| 31 | 0:28:32 | 0:07:08 | Berry Danny | M | 52 | Warwick |
| 32 | 0:28:34 | 0:07:09 | LAROE MARK | M | 50 | SUGAR LOAF |
| 33 | 0:28:38 | 0:07:09 | RIX CHRIS | M | 40 | MIDDLETOWN |
| 34 | 0:28:43 | 0:07:11 | NORDMAN BOB | M | 61 | SUGAR LOAF |
| 35 | 0:28:48 | 0:07:12 | Harrison Edna | F | 37 | New Paltz |
| 36 | 0:28:49 | 0:07:12 | Jacobsen Peggy | F | 46 | Tucson |
| 37 | 0:28:51 | 0:07:13 | Woods Douglas | M | 50 | Callicoon Center |
| 38 | 0:28:55 | 0:07:14 | ESCAMILLA ANTONIO | M | 28 | MIDDLETOWN |
| 39 | 0:28:58 | 0:07:15 | DIAZ EDWIN | M | 44 | NEW HAMPTON |
| 40 | 0:29:09 | 0:07:17 | DACOSTA DAVID | M | 58 | CENTRAL VALLEY |
| 41 | 0:29:15 | 0:07:19 | MELILLO PHILIP | M | 60 | WARWICK |
| 42 | 0:29:30 | 0:07:23 | Sweeny Kevin | M | 22 | Middletown |
| 43 | 0:29:32 | 0:07:23 | KELLY MATTHEW | M | 29 | MIDDLETOWN |
| 44 | 0:29:34 | 0:07:23 | JOHNSON AMY | F | 29 | MIDDLETOWN |
| 45 | 0:29:34 | 0:07:23 | LAUDEMAN KENT | M | 65 | WEST POINT |
| 46 | 0:29:37 | 0:07:24 | OWENS HARRY | M | 50 | BEACON |
| 47 | 0:29:40 | 0:07:25 | Monchak John | M | 57 | Tafton |
| 48 | 0:29:46 | 0:07:27 | Waterman Bob | M | 41 | Middletown |
| 49 | 0:29:47 | 0:07:27 | KANZIER LISA | F | 37 | WALLKILL |
| 50 | 0:29:58 | 0:07:29 | Rivenburgh Brian | M | 54 | Middletown |
| 51 | 0:29:59 | 0:07:30 | Walsh Elizabeth | F | 34 | Washingtonville |
| 52 | 0:30:05 | 0:07:31 | Spannagel Debbo | F | 14 | New Hampton |
| 53 | 0:30:07 | 0:07:32 | PORZELT KAREN | F | 40 | MIDDLETOWN |
| 54 | 0:30:16 | 0:07:34 | MacDonald Lorne J | M | 63 | Sussex |
| 55 | 0:30:26 | 0:07:37 | RIFKIN KATHLEEN | F | 45 | MIDDLETOWN |
| 56 | 0:30:32 | 0:07:38 | Brockett Steve | M | 49 | Middletown |
| 57 | 0:30:35 | 0:07:39 | SMITH MEGAN | F | 23 | SUSSEX |
| 58 | 0:30:40 | 0:07:40 | Dean Gordon | M | 48 | Middletown |
| 59 | 0:30:50 | 0:07:42 | FURMAN LUANNE | F | 42 | PINE ISLAND |
| 60 | 0:30:53 | 0:07:43 | Camillo Mark | M | 46 | Middletown |
The R4DT website is still under construction. Check back frequently for updates.
Copyright 2010 Run 4 Downtown. All rights reserved.
17 North Street
Middletown, NY 10940
ph: 845-401-9108
fax: 845-343-2211
run4down